 |
 |
 |
 |
NASCAR Nextel Cup Series 2006
Final owner point standings
Driver point standings :
2004 -
2005 -
2006 -
2007 -
2008
Owner point standings:
2004 -
2005 -
2006 -
2007 -
2008
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 48 | Hendrick Motorsports |
6475 | 36 | 36 |
| 2 | 17 | Roush Racing |
6419 | 36 | 36 |
| 3 | 11 | Joe Gibbs Racing |
6407 | 36 | 36 |
| 4 | 29 | Richard Childress Racing |
6397 | 36 | 36 |
| 5 | 8 | Dale Earnhardt Inc. |
6328 | 36 | 36 |
| 6 | 24 | Hendrick Motorsports |
6256 | 36 | 36 |
| 7 | 31 | Richard Childress Racing |
6228 | 36 | 36 |
| 8 | 9 | Evernham Motorsports |
6183 | 36 | 36 |
| 9 | 6 | Roush Racing |
6168 | 36 | 36 |
| 10 | 5 | Hendrick Motorsports |
6027 | 36 | 36 |
| 11 | 20 | Joe Gibbs Racing |
4727 | 36 | 36 |
| 12 | 99 | Roush Racing |
4428 | 36 | 36 |
| 13 | 16 | Roush Racing |
4075 | 36 | 36 |
| 14 | 42 | Chip Ganassi Racing |
3914 | 36 | 36 |
| 15 | 25 | Hendrick Motorsports |
3906 | 36 | 36 |
| 16 | 2 | Penske Racing South |
3900 | 36 | 36 |
| 17 | 07 | Richard Childress Racing |
3833 | 36 | 36 |
| 18 | 12 | Penske Racing South |
3748 | 36 | 36 |
| 19 | 1 | Dale Earnhardt Inc. |
3673 | 36 | 36 |
| 20 | 10 | Valvoline Evernham Racing |
3650 | 36 | 35 |
| 21 | 43 | Petty Enterprises |
3567 | 36 | 36 |
| 22 | 88 | Robert Yates Racing |
3438 | 36 | 36 |
| 23 | 41 | Chip Ganassi Racing |
3434 | 36 | 36 |
| 24 | 26 | Roush Racing |
3405 | 36 | 36 |
| 25 | 38 | Robert Yates Racing |
3326 | 36 | 36 |
| 26 | 96 | Hall of Fame Racing |
3259 | 36 | 36 |
| 27 | 22 | Bill Davis Racing |
3259 | 36 | 36 |
| 28 | 01 | MB2 Motorsports |
3255 | 36 | 36 |
| 29 | 66 | Haas CNC Racing |
3253 | 36 | 36 |
| 30 | 18 | Joe Gibbs Racing |
3220 | 36 | 36 |
| 31 | 7 | Robby Gordon Motorsports |
3113 | 36 | 36 |
| 32 | 40 | Chip Ganassi Racing |
3088 | 36 | 36 |
| 33 | 21 | Wood Brothers/JTG Racing |
3049 | 36 | 36 |
| 34 | 19 | Evernham Motorsports |
2983 | 36 | 36 |
| 35 | 45 | Petty Enterprises |
2928 | 36 | 36 |
| 36 | 14 | MB2 Motorsports |
2854 | 36 | 36 |
| 37 | 32 | PPI Motorsports |
2648 | 36 | 33 |
| 38 | 55 | Waltrip-Jasper Racing |
2393 | 36 | 32 |
| 39 | 4 | Morgan-McClure Motorsports |
2340 | 36 | 29 |
| 40 | 49 | BAM Racing |
1865 | 36 | 25 |
| 41 | 78 | Furniture Row Racing |
1495 | 36 | 19 |
| 42 | 61 | Front Row Motorsports |
1484 | 36 | 17 |
| 43 | 34 | Front Row Motorsports |
1001 | 35 | 9 |
| 44 | 15 | Dale Earnhardt Inc. |
732 | 10 | 7 |
| 45 | 74 | McGlynn Racing |
679 | 27 | 10 |
| 46 | 44 | Hendrick Motorsports |
628 | 10 | 10 |
| 47 | 95 | Stanton Barrett Motorsports |
539 | 17 | 6 |
| 48 | 37 | R&J Racing |
485 | 14 | 4 |
| 49 | 00 | MBA Motorsports |
464 | 17 | 7 |
| 50 | 09 | Phoenix Racing |
422 | 8 | 4 |
| 51 | 27 | Kirk Shelmerdine Racing |
394 | 13 | 5 |
| 52 | 60 | No Fear Racing |
380 | 5 | 3 |
| 53 | 89 | Faith Motorsports |
355 | 17 | 2 |
| 54 | 00 | Michael Waltrip Racing |
347 | 5 | 5 |
| 55 | 06 | Roush Racing |
334 | 9 | 6 |
| 56 | 72 | CJM Racing |
317 | 11 | 4 |
| 57 | 51 | Competitive Edge Motorsports |
285 | 10 | 4 |
| 58 | 92 | Front Row Motorsports |
168 | 9 | 1 |
| 59 | 02 | Ash Motorsports |
148 | 5 | 2 |
| 60 | 33 | Richard Childress Racing |
127 | 1 | 1 |
| 61 | 36 | MB2 Motorsports |
111 | 1 | 1 |
| 62 | 23 | Bill Davis Racing |
111 | 4 | 2 |
| 63 | 52 | Ware Racing Enterprises |
104 | 5 | 0 |
| 64 | 04 | Morgan-McClure Motorsports |
70 | 1 | 1 |
| 65 | 30 | Chip Ganassi Racing |
61 | 1 | 1 |
| 66 | 46 | Cupp Motorsports |
61 | 4 | 0 |
| 67 | 30 | Ware Racing Enterprises |
60 | 3 | 0 |
| 68 | 90 | Robert Yates Racing |
53 | 3 | 2 |
| 69 | 83 | Team Red Bull |
31 | 1 | 0 |
| 70 | 71 | Braun Racing |
31 | 1 | 0 |
| 71 | 70 | Haas CNC Racing |
25 | 2 | 1 |
| 72 | 04 | Sherman Racing |
22 | 1 | 0 |
| 73 | 04 | Bobby Hamilton Racing |
16 | 1 | 0 |
| 74 | 50 | Arnold Motorsports |
10 | 1 | 0 |
| 75 | 13 | Sacks Motorsports |
10 | 1 | 0 |
| 76 | 59 | Andy Belmont Racing |
7 | 1 | 0 |
| 77 | 80 | Stan Hover Motorsports |
1 | 1 | 0 |
| 78 | 84 | Team Red Bull |
0 | 2 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|