 |
 |
 |
 |
NASCAR Sprint Cup Series 2008
Owner point standings after 19 of 36 races
Driver point standings :
2006 -
2007 -
2008
Owner point standings:
2006 -
2007 -
2008
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 18 | Joe Gibbs Racing |
2881 | 19 | 19 |
| 2 | 88 | Hendrick Motorsports |
2619 | 19 | 19 |
| 3 | 31 | Richard Childress Racing |
2590 | 19 | 19 |
| 4 | 99 | Roush Fenway Racing |
2509 | 19 | 19 |
| 5 | 48 | Hendrick Motorsports |
2494 | 19 | 19 |
| 6 | 24 | Hendrick Motorsports |
2384 | 19 | 19 |
| 7 | 16 | Roush Fenway Racing |
2318 | 19 | 19 |
| 8 | 17 | Roush Fenway Racing |
2317 | 19 | 19 |
| 9 | 29 | Richard Childress Racing |
2308 | 19 | 19 |
| 10 | 20 | Joe Gibbs Racing |
2305 | 19 | 19 |
| 11 | 9 | Gillett Evernham Motorsports |
2295 | 19 | 19 |
| 12 | 11 | Joe Gibbs Racing |
2283 | 19 | 19 |
| 13 | 07 | Richard Childress Racing |
2256 | 19 | 19 |
| 14 | 83 | Team Red Bull |
2188 | 19 | 19 |
| 15 | 6 | Roush Fenway Racing |
2185 | 19 | 19 |
| 16 | 8 | Dale Earnhardt Inc. |
2099 | 19 | 19 |
| 17 | 12 | Penske Racing South |
2094 | 19 | 19 |
| 18 | 1 | Dale Earnhardt Inc. |
2050 | 19 | 19 |
| 19 | 2 | Penske Racing South |
2038 | 19 | 19 |
| 20 | 43 | Petty Enterprises |
1905 | 19 | 19 |
| 21 | 42 | Chip Ganassi Racing |
1863 | 19 | 19 |
| 22 | 28 | Yates Racing |
1841 | 19 | 19 |
| 23 | 26 | Roush Fenway Racing |
1823 | 19 | 19 |
| 24 | 19 | Gillett Evernham Motorsports |
1794 | 19 | 19 |
| 25 | 5 | Hendrick Motorsports |
1782 | 19 | 19 |
| 26 | 38 | Yates Racing |
1772 | 19 | 19 |
| 27 | 15 | Dale Earnhardt Inc. |
1727 | 19 | 19 |
| 28 | 44 | Michael Waltrip Racing |
1623 | 19 | 19 |
| 29 | 22 | Bill Davis Racing |
1594 | 19 | 18 |
| 30 | 7 | Robby Gordon Motorsports |
1572 | 19 | 19 |
| 31 | 55 | Michael Waltrip Racing |
1563 | 19 | 19 |
| 32 | 41 | Chip Ganassi Racing |
1545 | 19 | 19 |
| 33 | 01 | Dale Earnhardt Inc. |
1497 | 19 | 19 |
| 34 | 77 | Penske Racing South |
1422 | 19 | 19 |
| 35 | 00 | Michael Waltrip Racing |
1416 | 19 | 19 |
| 36 | 66 | Haas CNC Racing |
1403 | 19 | 18 |
| 37 | 84 | Team Red Bull |
1294 | 19 | 16 |
| 38 | 96 | Hall of Fame Racing |
1256 | 19 | 15 |
| 39 | 10 | Gillett Evernham Motorsports |
1190 | 19 | 16 |
| 40 | 78 | Furniture Row Racing |
1179 | 19 | 16 |
| 41 | 45 | Petty Enterprises |
1141 | 19 | 15 |
| 42 | 40 | Chip Ganassi Racing |
996 | 17 | 14 |
| 43 | 21 | Wood Brothers Racing |
937 | 19 | 12 |
| 44 | 70 | Haas CNC Racing |
933 | 19 | 15 |
| 45 | 34 | Front Row Motorsports |
553 | 17 | 5 |
| 46 | 49 | BAM Racing |
276 | 6 | 3 |
| 47 | 09 | Phoenix Racing |
150 | 4 | 3 |
| 48 | 08 | EM Motorsports |
142 | 7 | 0 |
| 49 | 27 | Bill Davis Racing |
130 | 4 | 1 |
| 50 | 60 | No Fear Racing |
125 | 3 | 2 |
| 51 | 33 | Richard Childress Racing |
92 | 2 | 1 |
| 52 | 50 | Ski Motorsports |
35 | 2 | 0 |
| 53 | 87 | Furniture Row Racing |
34 | 1 | 1 |
| 54 | 02 | Ash Motorsports |
22 | 1 | 0 |
| 55 | 37 | Front Row Motorsports |
16 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|