 |
 |
 |
 |
NASCAR Sprint Cup Series 2009 schedule
Other seasons:
2007 -
2008 -
2009
Date
| Track
|
Race title
|
| 02/15 | Daytona | Daytona 500 |
| 02/22 | California | Auto Club 500 |
| 03/01 | Las Vegas | UAW-Dodge 400 |
| 03/08 | Atlanta | Kobalt Tools 500 |
| 03/22 | Bristol | Food City 500 |
| 03/29 | Martinsville | Goody's Cool Orange 500 |
| 04/05 | Texas | Samsung 500 |
| 04/18 | Phoenix | Subway Fresh Fit 500 |
| 04/26 | Talladega | Aaron's 499 |
| 05/02 | Richmond | Crown Royal 400 |
| 05/09 | Darlington | Dodge 500 |
| 05/24 | Charlotte | Coca-Cola 600 |
| 05/31 | Dover | Best Buy 400 |
| 06/07 | Pocono | Pocono 500 |
| 06/14 | Michigan | LifeLock 400 |
| 06/21 | Sears Point | Toyota / Save Mart 350 |
| 06/28 | Loudon | Lenox Industrial Tools 301 |
| 07/04 | Daytona | Coke Zero 400 Powered by Coca-Cola |
| 07/11 | Chicagoland | LifeLock.com 400 |
| 07/26 | Indianapolis | Allstate 400 at the Brickyard |
| 08/02 | Pocono | Pennsylvania 500 |
| 08/09 | Watkins Glen | Centurion Boats at The Glen |
| 08/16 | Michigan | 3M Performance 400 |
| 08/22 | Bristol | Sharpie 500 |
| 09/06 | Atlanta | Pep Boys Auto 500 |
| 09/12 | Richmond | Chevy Rock & Roll 400 |
| 09/20 | Loudon | Sylvania 300 |
| 09/27 | Dover | Camping World RV 400 |
| 10/04 | Kansas | Kansas 400 |
| 10/11 | California | Pepsi 500 |
| 10/17 | Charlotte | Bank of America 500 |
| 10/25 | Martinsville | Tums QuikPak 500 |
| 11/01 | Talladega | Amp Energy 500 |
| 11/08 | Texas | Dickies 500 |
| 11/15 | Phoenix | Checker Auto Parts 500 Presented by Pennzoil |
| 11/22 | Homestead | Ford 400 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|