 |
 |
 |
 |
NASCAR Sprint Cup Series 2010
Owner point standings after 25 of 36 races
Driver point standings :
2008 -
2009 -
2010
Owner point standings:
2008 -
2009 -
2010
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 29 | Richard Childress Racing |
3585 | 25 | 25 |
| 2 | 24 | Hendrick Motorsports |
3366 | 25 | 25 |
| 3 | 18 | Joe Gibbs Racing |
3325 | 25 | 25 |
| 4 | 14 | Stewart-Haas Racing |
3302 | 25 | 25 |
| 5 | 99 | Roush Fenway Racing |
3288 | 25 | 25 |
| 6 | 31 | Richard Childress Racing |
3261 | 25 | 25 |
| 7 | 48 | Hendrick Motorsports |
3247 | 25 | 25 |
| 8 | 2 | Penske Racing South |
3228 | 25 | 25 |
| 9 | 17 | Roush Fenway Racing |
3225 | 25 | 25 |
| 10 | 11 | Joe Gibbs Racing |
3147 | 25 | 25 |
| 11 | 16 | Roush Fenway Racing |
3110 | 25 | 25 |
| 12 | 33 | Richard Childress Racing |
3066 | 25 | 25 |
| 13 | 39 | Stewart-Haas Racing |
2949 | 25 | 25 |
| 14 | 1 | Earnhardt Ganassi Racing |
2938 | 25 | 25 |
| 15 | 5 | Hendrick Motorsports |
2919 | 25 | 25 |
| 16 | 00 | Michael Waltrip Racing |
2880 | 25 | 25 |
| 17 | 42 | Earnhardt Ganassi Racing |
2866 | 25 | 25 |
| 18 | 9 | Richard Petty Motorsports |
2856 | 25 | 25 |
| 19 | 88 | Hendrick Motorsports |
2847 | 25 | 25 |
| 20 | 56 | Michael Waltrip Racing |
2787 | 25 | 25 |
| 21 | 20 | Joe Gibbs Racing |
2718 | 25 | 25 |
| 22 | 43 | Richard Petty Motorsports |
2678 | 25 | 25 |
| 23 | 98 | Richard Petty Motorsports |
2557 | 25 | 25 |
| 24 | 6 | Roush Fenway Racing |
2456 | 25 | 25 |
| 25 | 47 | JTG Daugherty Racing |
2410 | 25 | 25 |
| 26 | 83 | Team Red Bull |
2398 | 25 | 25 |
| 27 | 12 | Penske Racing South |
2397 | 25 | 25 |
| 28 | 82 | Team Red Bull |
2258 | 25 | 25 |
| 29 | 77 | Penske Racing South |
2252 | 25 | 25 |
| 30 | 19 | Richard Petty Motorsports |
2195 | 25 | 25 |
| 31 | 78 | Furniture Row Racing |
2109 | 25 | 25 |
| 32 | 34 | Front Row Motorsports |
1897 | 25 | 25 |
| 33 | 37 | Front Row Motorsports |
1893 | 25 | 25 |
| 34 | 71 | TRG Motorsports |
1864 | 25 | 25 |
| 35 | 7 | Robby Gordon Motorsports |
1811 | 25 | 24 |
| 36 | 26 | Latitude 43 Motorsports |
1713 | 25 | 20 |
| 37 | 38 | Front Row Motorsports |
1706 | 25 | 23 |
| 38 | 09 | Phoenix Racing |
1253 | 25 | 17 |
| 39 | 36 | Tommy Baldwin Racing |
1235 | 25 | 16 |
| 40 | 13 | Germain Racing |
1178 | 25 | 20 |
| 41 | 46 | Whitney Motorsports |
1070 | 25 | 13 |
| 42 | 87 | Nemco Motorsports |
1042 | 25 | 23 |
| 43 | 66 | Prism Motorsports |
919 | 25 | 18 |
| 44 | 55 | Prism Motorsports |
916 | 25 | 20 |
| 45 | 21 | Wood Brothers Racing |
800 | 9 | 9 |
| 46 | 64 | Gunselman Motorsports |
490 | 13 | 9 |
| 47 | 32 | Braun Racing |
355 | 10 | 5 |
| 48 | 90 | Keyed-Up Motorsports |
304 | 7 | 2 |
| 49 | 07 | Robby Gordon Motorsports |
123 | 4 | 4 |
| 50 | 35 | Tommy Baldwin Racing |
121 | 4 | 1 |
| 51 | 51 | Michael Waltrip Racing |
109 | 1 | 1 |
| 52 | 02 | Brandon Ash Racing |
53 | 2 | 0 |
| 53 | 27 | Kirk Shelmerdine Racing |
28 | 1 | 0 |
| 54 | 92 | K-Automotive Motorsports |
26 | 2 | 0 |
| 55 | 49 | BAM Racing |
25 | 1 | 0 |
| 56 | 35 | TriStar Motorsports |
25 | 1 | 0 |
| 57 | 4 | Morgan-McClure Motorsports |
25 | 1 | 0 |
| 58 | 75 | Stratus Racing Group |
19 | 1 | 0 |
| 59 | 57 | Norm Benning Racing |
4 | 1 | 0 |
| 60 | 97 | Nemco Motorsports |
1 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|