 |
 |
 |
 |
NASCAR Busch Series 2005
Final owner point standings
Driver point standings :
2003 -
2004 -
2005 -
2006 -
2007
Owner point standings:
2003 -
2004 -
2005 -
2006 -
2007
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 8 | Chance 2 Motorsports |
4937 | 35 | 35 |
| 2 | 2 | Richard Childress Racing |
4869 | 35 | 35 |
| 3 | 60 | Roush Racing |
4704 | 35 | 35 |
| 4 | 21 | Richard Childress Racing |
4628 | 35 | 35 |
| 5 | 66 | Brewco Motorsports |
4505 | 35 | 35 |
| 6 | 41 | Chip Ganassi Racing |
4363 | 35 | 34 |
| 7 | 20 | Joe Gibbs Racing |
4143 | 35 | 35 |
| 8 | 11 | Dale Earnhardt Inc. |
4101 | 35 | 35 |
| 9 | 22 | PPC Racing |
4068 | 35 | 35 |
| 10 | 33 | Kevin Harvick Inc. |
4026 | 35 | 35 |
| 11 | 27 | Brewco Motorsports |
3908 | 35 | 35 |
| 12 | 35 | Team Rensi Motorsports |
3866 | 35 | 35 |
| 13 | 32 | Braun Racing |
3800 | 35 | 35 |
| 14 | 1 | Phoenix Racing |
3720 | 35 | 35 |
| 15 | 18 | Joe Gibbs Racing |
3711 | 35 | 35 |
| 16 | 14 | FitzBradshaw Racing |
3694 | 35 | 35 |
| 17 | 64 | RWI Racing |
3622 | 35 | 35 |
| 18 | 25 | Team Rensi Motorsports |
3587 | 35 | 35 |
| 19 | 47 | ST Motorsports |
3346 | 35 | 35 |
| 20 | 59 | ST Motorsports |
3345 | 35 | 35 |
| 21 | 6 | Evernham Motorsports |
3341 | 35 | 34 |
| 22 | 44 | Labonte-Haas Motorsports |
3285 | 35 | 35 |
| 23 | 38 | Akins Motorsports |
3213 | 35 | 35 |
| 24 | 34 | Frank Cicci Racing |
3109 | 35 | 35 |
| 25 | 40 | FitzBradshaw Racing |
2987 | 35 | 35 |
| 26 | 5 | Hendrick Motorsports |
2955 | 35 | 35 |
| 27 | 4 | Biagi Bros. Racing |
2919 | 35 | 33 |
| 28 | 12 | FitzBradshaw Racing |
2846 | 35 | 35 |
| 29 | 36 | DCT Motorsports |
2765 | 35 | 35 |
| 30 | 90 | Robert Yates Racing |
2762 | 23 | 23 |
| 31 | 58 | Glynn Motorsports |
2738 | 35 | 33 |
| 32 | 43 | Curb-Agajanian Motorsports |
2618 | 35 | 31 |
| 33 | 10 | PPC Racing |
2453 | 35 | 29 |
| 34 | 49 | Jay Robinson Racing |
2168 | 35 | 32 |
| 35 | 87 | Nemco Motorsports |
2070 | 18 | 18 |
| 36 | 23 | Keith Coleman Racing |
1989 | 35 | 23 |
| 37 | 0 | Davis Motorsports |
1973 | 35 | 28 |
| 38 | 72 | MacDonald Motorsports |
1894 | 35 | 22 |
| 39 | 17 | Reiser Enterprises |
1818 | 15 | 13 |
| 40 | 99 | Michael Waltrip Racing |
1796 | 25 | 18 |
| 41 | 28 | Jay Robinson Racing |
1677 | 30 | 25 |
| 42 | 7 | Nemco Motorsports |
1623 | 33 | 24 |
| 43 | 39 | Penske Racing South |
1595 | 9 | 9 |
| 44 | 9 | Roush Racing |
1450 | 10 | 10 |
| 45 | 56 | Mac Hill Motorsports |
1008 | 18 | 11 |
| 46 | 19 | Joe Gibbs Racing |
997 | 9 | 8 |
| 47 | 52 | Means Racing |
988 | 28 | 11 |
| 48 | 57 | Hendrick Motorsports |
851 | 12 | 10 |
| 49 | 31 | Marsh Racing |
805 | 10 | 9 |
| 50 | 78 | Furniture Row Racing |
710 | 15 | 10 |
| 51 | 95 | Sadler Racing |
705 | 7 | 7 |
| 52 | 81 | Dale Earnhardt Inc. |
662 | 7 | 7 |
| 53 | 46 | ST Motorsports |
580 | 7 | 6 |
| 54 | 48 | Hendrick Motorsports |
534 | 5 | 5 |
| 55 | 16 | Day Enterprises Racing |
413 | 15 | 5 |
| 56 | 30 | Ski Motorsports |
413 | 8 | 5 |
| 57 | 79 | Evernham Motorsports |
373 | 3 | 3 |
| 58 | 15 | PPC Racing |
350 | 5 | 4 |
| 59 | 98 | Michael Waltrip Racing |
322 | 3 | 3 |
| 60 | 83 | Kevin Harvick Inc. |
317 | 5 | 4 |
| 61 | 29 | Richard Childress Racing |
300 | 2 | 2 |
| 62 | 67 | Smith Brothers Motorsports |
291 | 10 | 6 |
| 63 | 26 | Keith Coleman Racing |
288 | 12 | 2 |
| 64 | 73 | Red Cactus Racing |
273 | 10 | 2 |
| 65 | 85 | Premier Motorsports |
241 | 10 | 1 |
| 66 | 55 | Robby Gordon Motorsports |
220 | 2 | 2 |
| 67 | 24 | GIC-24 Racing |
205 | 10 | 2 |
| 68 | 71 | MacDonald Motorsports |
190 | 4 | 2 |
| 69 | 09 | Phoenix Racing |
187 | 4 | 3 |
| 70 | 83 | Robby Gordon Motorsports |
175 | 2 | 2 |
| 71 | 71 | RB1 Motorsports |
161 | 3 | 2 |
| 72 | 88 | Reary Racing |
124 | 4 | 1 |
| 73 | 68 | R/T Racing |
123 | 3 | 1 |
| 74 | 61 | Great Lakes Motorsports |
118 | 1 | 1 |
| 75 | 84 | Frank Cicci Racing |
112 | 1 | 1 |
| 76 | 91 | TommyRaz Motorsports |
109 | 5 | 2 |
| 77 | 04 | Morgan-McClure Motorsports |
97 | 4 | 0 |
| 78 | 77 | NDS Motorsports |
88 | 1 | 1 |
| 79 | 03 | Gary Keller Motorsports |
78 | 3 | 0 |
| 80 | 86 | Marc Mitchell Racing |
72 | 4 | 2 |
| 81 | 42 | Chip Ganassi Racing |
64 | 1 | 1 |
| 82 | 94 | Beahr Racing Enterprises |
63 | 3 | 0 |
| 83 | 75 | Henderson Motorsports |
62 | 2 | 1 |
| 84 | 92 | Glynn Motorsports |
59 | 2 | 1 |
| 85 | 53 | Tennessee Mountain Boys Racing |
59 | 2 | 0 |
| 86 | 50 | Mohegan Sun Racing |
58 | 1 | 1 |
| 87 | 91 | Tri-City Motorsports |
54 | 3 | 0 |
| 88 | 80 | Rich Woodland Racing |
53 | 2 | 1 |
| 89 | 97 | Todd Souza Racing |
53 | 2 | 0 |
| 90 | 05 | TC Motorsports |
51 | 1 | 1 |
| 91 | 80 | Horn Auto Racing |
42 | 3 | 1 |
| 92 | 42 | RWI Racing |
37 | 1 | 1 |
| 93 | 54 | Oostlander Racing |
34 | 1 | 1 |
| 94 | 54 | MRG Motorsports |
34 | 1 | 1 |
| 95 | 03 | Clay Andrews Racing |
34 | 1 | 1 |
| 96 | 65 | Silva Motorsports |
31 | 2 | 0 |
| 97 | 94 | Jay Robinson Racing |
28 | 2 | 0 |
| 98 | 62 | S.W.A.T. Racing |
28 | 1 | 0 |
| 99 | 67 | Tom Eriksen Racing |
28 | 1 | 0 |
| 100 | 90 | Vahsholtz Racing |
25 | 1 | 0 |
| 101 | 70 | ML Motorsports |
23 | 2 | 0 |
| 102 | 83 | Borneman Motorsports |
19 | 2 | 0 |
| 103 | 08 | Robert Yates Racing |
19 | 1 | 0 |
| 104 | 76 | Team Johnson Motorsports |
19 | 1 | 0 |
| 105 | 79 | KLM Motorsports |
10 | 1 | 0 |
| 106 | 63 | Spraker Racing |
7 | 1 | 0 |
| 107 | 70 | EAC Motorsports |
4 | 1 | 0 |
| 108 | 88 | JR Motorsports |
0 | 1 | 1 |
| 109 | 61 | Collins Motorsports |
0 | 1 | 1 |
| 110 | 92 | Team Fuerza Motorsports |
0 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|