 |
 |
 |
 |
NASCAR Nationwide Series 2008
Owner point standings after 12 of 35 races
Driver point standings :
2006 -
2007 -
2008
Owner point standings:
2006 -
2007 -
2008
Rank
|
Car #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 20 | Joe Gibbs Racing |
1867 | 12 | 12 |
| 2 | 2 | Richard Childress Racing |
1740 | 12 | 12 |
| 3 | 29 | Richard Childress Racing |
1622 | 12 | 12 |
| 4 | 60 | Roush Fenway Racing |
1590 | 12 | 12 |
| 5 | 33 | Kevin Harvick Inc. |
1582 | 12 | 12 |
| 6 | 99 | Michael Waltrip Racing |
1572 | 12 | 12 |
| 7 | 6 | Roush Fenway Racing |
1521 | 12 | 12 |
| 8 | 88 | JR Motorsports |
1500 | 12 | 12 |
| 9 | 9 | Gillett Evernham Motorsports |
1486 | 12 | 12 |
| 10 | 38 | Braun Racing |
1480 | 12 | 12 |
| 11 | 64 | Rusty Wallace Racing |
1445 | 12 | 12 |
| 12 | 5 | JR Motorsports |
1432 | 12 | 12 |
| 13 | 1 | Phoenix Racing |
1389 | 12 | 12 |
| 14 | 7 | Germain Racing |
1385 | 12 | 12 |
| 15 | 40 | Chip Ganassi Racing |
1321 | 12 | 12 |
| 16 | 66 | Rusty Wallace Racing |
1299 | 12 | 12 |
| 17 | 25 | Team Rensi Motorsports |
1298 | 12 | 12 |
| 18 | 11 | CJM Racing |
1296 | 12 | 12 |
| 19 | 32 | Braun Racing |
1268 | 12 | 12 |
| 20 | 22 | Fitz Motorsports |
1260 | 12 | 12 |
| 21 | 47 | JTG Racing |
1250 | 12 | 12 |
| 22 | 59 | JTG Racing |
1249 | 12 | 12 |
| 23 | 27 | Baker Curb Racing |
1147 | 12 | 12 |
| 24 | 16 | Roush Fenway Racing |
1096 | 9 | 9 |
| 25 | 28 | Jay Robinson Racing |
1076 | 12 | 11 |
| 26 | 21 | Richard Childress Racing |
1043 | 9 | 9 |
| 27 | 61 | Specialty Racing |
951 | 12 | 11 |
| 28 | 4 | Jay Robinson Racing |
943 | 12 | 12 |
| 29 | 81 | MacDonald Motorsports |
924 | 12 | 12 |
| 30 | 24 | Front Row Motorsports |
903 | 12 | 12 |
| 31 | 01 | JD Motorsports |
867 | 12 | 12 |
| 32 | 17 | Roush Fenway Racing |
796 | 6 | 6 |
| 33 | 18 | Joe Gibbs Racing |
788 | 6 | 5 |
| 34 | 41 | Chip Ganassi Racing |
762 | 10 | 10 |
| 35 | 37 | Baker Curb Racing |
749 | 11 | 11 |
| 36 | 89 | Faith Motorsports |
718 | 12 | 10 |
| 37 | 52 | Means Racing |
714 | 12 | 11 |
| 38 | 05 | Day Enterprise Racing |
621 | 12 | 9 |
| 39 | 70 | ML Motorsports |
547 | 6 | 6 |
| 40 | 90 | MSRP Motorsports |
540 | 12 | 12 |
| 41 | 12 | Penske Racing South |
537 | 6 | 4 |
| 42 | 30 | Ski Motorsports |
528 | 6 | 6 |
| 43 | 91 | MSRP Motorsports |
474 | 12 | 11 |
| 44 | 84 | Elite 2 Racing |
460 | 10 | 8 |
| 45 | 0 | JD Motorsports |
427 | 12 | 9 |
| 46 | 36 | Fitz Motorsports |
347 | 6 | 5 |
| 47 | 83 | Borneman Motorsports |
243 | 3 | 3 |
| 48 | 77 | Kevin Harvick Inc. |
172 | 2 | 2 |
| 49 | 10 | Braun Racing |
165 | 1 | 1 |
| 50 | 03 | Germain Racing |
160 | 1 | 1 |
| 51 | 95 | Sadler Hamilton Racing |
140 | 2 | 2 |
| 52 | 8 | Dale Earnhardt Inc. |
135 | 1 | 1 |
| 53 | 57 | Beahr Racing Enterprises |
111 | 3 | 1 |
| 54 | 31 | Stanton Barrett Motorsports |
104 | 2 | 2 |
| 55 | 02 | Stott Classic Racing |
89 | 2 | 2 |
| 56 | 00 | Michael Waltrip Racing |
82 | 1 | 1 |
| 57 | 98 | Transnet Racing |
82 | 1 | 1 |
| 58 | 55 | Means Racing |
74 | 2 | 2 |
| 59 | 92 | Holloway Motorsports |
73 | 1 | 1 |
| 60 | 56 | Mac Hill Motorsports |
62 | 2 | 0 |
| 61 | 86 | TW Motorsports |
61 | 1 | 1 |
| 62 | 76 | RHR Motorsports |
58 | 1 | 1 |
| 63 | 09 | O'Connell Racing |
52 | 1 | 1 |
| 64 | 31 | Key Motorsports |
49 | 1 | 1 |
| 65 | 84 | TW Motorsports |
46 | 1 | 1 |
| 66 | 46 | Carl Long Racing |
43 | 1 | 1 |
| 67 | 75 | Bob Schacht Motorsports |
37 | 1 | 1 |
| 68 | 49 | Jay Robinson Racing |
25 | 1 | 0 |
| 69 | 14 | Richardson-Haas Motorsports |
18 | 1 | 1 |
| 70 | 87 | Nemco Motorsports |
16 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|