Dan Pardus
Winston Cup® Series Statistics
Hometown: Daytona Beach, FL
Birthdate: April 2, 1963

NASCAR® Busch Series career summary

Season
Races
Wins
Top 5
Top 10
Poles
Points
Rank
2001 6 0 0 0 0 384 61
2002
12
0
0
0
0
780 49
Totals 18 0 0 0 0


Race-by-race results

2001
Race
Track
Team
Finish
Qual
Laps
Points
Status
8 Nashville 32 Outdoor Channel Chevrolet 3542158/225 58 Accident
19 Chicagoland 32 Outdoor Channel Chevrolet 3635 95/200 55 Accident
25 Darlington 32 Outdoor Channel Chevrolet 3116142/147 70 Running
29 Charlotte 32 Outdoor Channel Chevrolet 3627126/200 55 Ignition
31 Phoenix 32 Outdoor Channel Chevrolet 2943194/200 76 Running
32 Rockingham 32 Outdoor Channel Chevrolet 3123192/197 70 Running

2002
Race
Track
Team
Finish
Qual
Laps
Points
Status
2 Rockingham 32 Outdoor Channel / DiamondBacks Chevrolet 3433189/197 61 Running
3 Las Vegas 32 Outdoor Channel Chevrolet 3330193/200 64 Running
4 Darlington 32 Outdoor Channel Chevrolet 2326141/147 94 Running
7 Nashville 32 Outdoor Channel Chevrolet 3227169/225 67 Accident
10 Richmond 32 Outdoor Channel Chevrolet 3436 81/250 61 Rear end
13 Charlotte 32 Outdoor Channel Chevrolet 2526197/200 88 Running
15 Nashville 32 Outdoor Channel / DiamondBacks Chevrolet 3534154/225 58 Accident
16 Kentucky 32 Outdoor Channel Chevrolet 2724194/200 82 Running
18 Daytona 49 Blitz Ford 4138 66/100 40 Electrical
23 Michigan 32 Outdoor Channel Chevrolet 2732125/125 82 Running
25 Darlington 32 Outdoor Channel Chevrolet 3939 30/74 46 Engine
29 Charlotte 32 Outdoor Channel Chevrolet 4231 33/200 37 Accident
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.