Morgan Shepherd
Nextel Cup Series statistics
Craftsman Truck Series statistics
Website: Morgan Shepherd
Hometown : Conover, NC
Birthdate : October 12, 1941

NASCAR Nationwide Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
1982 122882 ??
1983 1829130 235220
1984 153461 163022
1985 110230 106827
1986 144561 171523
1987 133680 170125
1988 161360 164924
1989 70021 47849
1990 120340 117132
1991 160130 129832
1992 110240 110337
1993 10000 8896
1994 80010 78045
1995 70120 71545
1996 20000 9583
1997 30000 43115
1998 10000 67111
1999 10010 13494
2003 140000 72753
2004 20000 104117
2006 60000 19495
2007 210000 82951
2008
10
0
0
0
0
66232
Totals 2211544675

Recent race-by-race results
 
2003
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 Rockingham   0 Racing with Jesus Chevrolet 4031 40/197 43 Engine
4 Darlington   0 Eagle Jet International Chevrolet 2740120/147 82 Engine
5 Bristol   0 Racing with Jesus Chevrolet 3930 42/250 46 Accident
6 Texas   0 Racing with Jesus Chevrolet 3336131/200 64 Engine
7 Talladega   0 Racing with Jesus Chevrolet 1142116/117130 Running
9 California   0 Racing with Jesus Chevrolet 4142 36/150 40 Brakes
10 Richmond   0 Racing with Jesus Chevrolet 3542153/250 58 Accident
14 Dover 70 Eagle Jet International Chevrolet 3821 22/200 49 Engine
16 Kentucky 70 Johnny Davis Racing Chevrolet 4226 9/200 37 Vibration
20 Loudon 70 Eagle Jet International Chevrolet 3737 21/200 52 Brakes
25 Darlington 89 Racing with Jesus Ford 4236 6/147 PE Oil pressure
29 Charlotte 89 Racing with Jesus / Red Line Oil Ford 4033 42/200 43 Handling
31 Atlanta   9 Racing with Jesus / Red Line Oil Ford 4134 29/203 40 Handling
32 Phoenix   9 Racing with Jesus / Red Line Oil Ford 4030 31/181 43 Brakes
 
2004
Race
Track
Team
Finish
Qual.
Laps
Points
Status
5 Bristol 57 Ware Racing Enterprises Dodge 4038 51/250 43 Handling
11 Richmond 51 EPH Tools & Machining Ford 3443199/250 61 Engine
 
2006
Race
Track
Team
Finish
Qual.
Laps
Points
Status
13 Charlotte   0 Racing with Jesus Chevrolet 4133 20/200 40 Oil pressure
14 Dover   0 Racing with Jesus Chevrolet 4340 15/200 34 Rear end
15 Nashville   0 Racing with Jesus Chevrolet 4040 27/225 43 Brakes
16 Kentucky   0 Racing with Jesus Chevrolet 4233 8/200 37 Accident
20 Loudon 05 RaceGirl / Hampton Inn Chevrolet 4242 17/200 PE Handling
23 IRP   0 Detoxify / RaceGirl Chevrolet 4141 86/200 40 Electrical
 
2007
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 01 Hefty Chevrolet 4138 18/150 PE Overheating
7 Nashville 01 D.D.L. Motorsports Chevrolet 4238 8/225 37 Handling
9 Phoenix 01 RaceGirl Chevrolet 4039 20/200 43 Handling
10 Talladega 01 RaceGirl Chevrolet 4240 2/120 37 Handling
12 Darlington 01 RaceGirl Chevrolet 4343 7/147 34 Handling
14 Dover 89 Racing with Jesus Dodge 3832 20/200 49 Oil pressure
15 Nashville 89 Racing with Jesus Dodge 4136 18/225 40 Handling
16 Kentucky 89 Racing with Jesus Dodge 4233 4/200 37 Accident
18 Loudon 89 Racing with Jesus Dodge 4230 13/200 37 Brakes
20 Chicagoland 89 Racing with Jesus Dodge 4237 13/200 37 Overheating
21 Gateway 89 Racing with Jesus Dodge 3930 25/200 46 Brakes
22 IRP 89 Racing with Jesus Dodge 4033 34/200 43 Engine
23 Montreal 89 Racing with Jesus Dodge 3840 7/75 49 Brakes
24 Watkins Glen 89 Racing with Jesus Dodge 3937 12/82 46 Brakes
25 Michigan 89 Racing with Jesus Dodge 4138 22/125 40 Suspension
26 Bristol 89 Racing with Jesus Dodge 4340 17/250 34 Handling
27 California 89 Racing with Jesus Dodge 3932 18/150 46 Handling
29 Dover 89 Racing with Jesus Dodge 3830 38/200 49 Engine
31 Charlotte 89 Racing with Jesus Dodge 4343 14/200 34 Handling
33 Texas 89 Racing with Jesus Dodge 3940 33/200 51 Handling
35 Homestead 89 Racing with Jesus Dodge 4135 21/200 40 Electrical
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
2 California 89 Racing with Jesus Dodge 3734 25/150 57 Handling
3 Las Vegas 89 Racing with Jesus Dodge 4038 37/202 43 Handling
4 Atlanta 89 Racing with Jesus Dodge 4139 18/198 40 Handling
5 Bristol 89 Racing with Jesus Dodge 3740 30/171 52 Handling
6 Nashville 89 Racing with Jesus Dodge 3833 54/225 49 Handling
7 Texas 89 Racing with Jesus Dodge 4238 17/200 37 Handling
8 Phoenix 89 Racing with Jesus Dodge 3432127/202 61 Handling
10 Talladega 89 Racing with Jesus Dodge 1333117/117129 Running
11 Richmond 89 Racing with Jesus Dodge 2829250/253 79 Running
12 Darlington 89 Racing with Jesus Dodge 1628147/149115 Running
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.