Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
41 Kodiak / Manheim Chevrolet | 40 |
2 | 88/200 | 43 | Accident |
| 2 | Rockingham |
41 Kodiak / Manheim Chevrolet | 24 |
7 | 391/393 | 91 | Running |
| 3 | Richmond |
41 Kodiak / Manheim Chevrolet | 11 |
21 | 398/400 | 130 | Running |
| 4 | Atlanta |
41 Kodiak / Manheim Chevrolet | 33 |
39 | 281/328 | 64 | Accident |
| 6 | Texas |
41 Kodiak / Manheim Chevrolet | 10 |
35 | 332/334 | 134 | Running |
| 7 | Bristol |
41 Kodiak / Manheim Chevrolet | 32 |
9 | 441/500 | 67 | Accident |
| 8 | Martinsville |
41 Kodiak / Manheim Chevrolet | 20 |
28 | 498/500 | 103 | Running |
| 9 | Sears Point |
41 Kodiak / Manheim Chevrolet | 17 |
33 | 74/74 | 112 | Running |
| 10 | Talladega |
41 Kodiak / Manheim Chevrolet | 41 |
24 | 93/188 | 40 | Engine |
| 11 | Charlotte |
41 Kodiak / Manheim Chevrolet | 11 |
27 | 333/333 | 130 | Running |
| 12 | Dover |
41 Kodiak / Manheim Chevrolet | 24 |
28 | 492/500 | 91 | Running |
| 13 | Pocono |
41 Kodiak / Manheim Chevrolet | 18 |
35 | 200/200 | 109 | Running |
| 14 | Michigan |
41 Kodiak / Manheim Chevrolet | 38 |
21 | 162/200 | 49 | Running |
| 15 | California |
41 Kodiak / Manheim Chevrolet | 17 |
41 | 249/250 | 112 | Running |
| 16 | Daytona |
41 Kodiak / Manheim Chevrolet | 38 |
42 | 153/160 | 49 | Running |
| 17 | Loudon |
41 Kodiak / Manheim Chevrolet | 4 |
6 | 300/300 | 160 | Running |
| 18 | Pocono |
41 Kodiak / Manheim Chevrolet | 30 |
12 | 198/200 | 73 | Running |
| 19 | Indianapolis |
41 Kodiak / Manheim Chevrolet | 26 |
19 | 159/160 | 85 | Running |
| 20 | Watkins Glen |
41 Kodiak / Manheim Chevrolet | 9 |
33 | 90/90 | 138 | Running |
| 21 | Michigan |
41 Kodiak / Manheim Chevrolet | 25 |
22 | 199/200 | 88 | Running |
| 22 | Bristol |
41 Kodiak / Manheim Chevrolet | 5 |
35 | 500/500 | 155 | Running |
| 23 | Darlington |
41 Kodiak / Manheim Chevrolet | 21 |
29 | 365/367 | 100 | Running |
| 24 | Richmond |
41 Kodiak / Manheim Chevrolet | 12 |
33 | 398/400 | 127 | Running |
| 25 | Loudon |
41 Kodiak / Manheim Chevrolet | 4 |
23 | 300/300 | 160 | Running |
| 26 | Dover |
41 Kodiak / Manheim Chevrolet | 21 |
28 | 394/400 | 100 | Running |
| 27 | Martinsville |
41 Kodiak / Manheim Chevrolet | 40 |
40 | 198/500 | 43 | Overheating |
| 28 | Charlotte |
41 Kodiak / Manheim Chevrolet | 13 |
17 | 332/334 | 129 | Running |
| 29 | Talladega |
41 Kodiak / Manheim Chevrolet | 32 |
22 | 163/188 | 67 | Running |
| 30 | Rockingham |
41 Kodiak / Manheim Chevrolet | 24 |
37 | 391/393 | 91 | Running |
| 31 | Phoenix |
41 Kodiak / Manheim Chevrolet | 8 |
20 | 311/312 | 142 | Running |
| 32 | Atlanta |
41 Kodiak / Manheim Chevrolet | 28 |
15 | 317/325 | 79 | Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
41 Kodiak / Manheim Chevrolet | 28 |
41 | 198/200 | 79 | Running |
| 2 | Rockingham |
41 Kodiak / Manheim Chevrolet | 20 |
23 | 391/393 | 103 | Running |
| 3 | Las Vegas |
41 Kodiak / Manheim Chevrolet | 39 |
40 | 258/267 | 46 | Running |
| 4 | Atlanta |
41 Kodiak / Manheim Chevrolet | 16 |
40 | 323/325 | 115 | Running |
| 5 | Darlington |
41 Kodiak / Manheim Chevrolet | 19 |
36 | 291/293 | 106 | Running |
| 6 | Bristol |
41 Kodiak / Manheim Chevrolet | 16 |
42 | 498/500 | 115 | Running |
| 7 | Texas |
41 Kodiak / Manheim Chevrolet | 10 |
42 | 334/334 | 134 | Running |
| 8 | Martinsville |
41 Kodiak / Manheim Chevrolet | 25 |
32 | 497/500 | 88 | Running |
| 9 | Talladega |
41 Kodiak / Manheim Chevrolet | 16 |
42 | 187/188 | 115 | Running |
| 10 | California |
41 Kodiak / Manheim Chevrolet | 30 |
41 | 245/250 | 73 | Running |
| 11 | Charlotte |
41 Kodiak / Manheim Chevrolet | 32 |
23 | 396/400 | 67 | Running |
| 12 | Dover |
41 Kodiak / Manheim Chevrolet | 32 |
41 | 392/400 | 67 | Running |
| 13 | Richmond |
41 Kodiak / Manheim Chevrolet | 39 |
32 | 348/400 | 46 | Running |
| 14 | Michigan |
41 Kodiak / Manheim Chevrolet | 41 |
39 | 188/200 | 40 | Running |
| 15 | Pocono |
41 Kodiak / Manheim Chevrolet | 23 |
38 | 199/200 | 94 | Running |
| 16 | Sears Point |
41 Kodiak / Manheim Chevrolet | 10 |
39 | 112/112 | 139 | Running |
| 17 | Loudon |
41 Kodiak / Manheim Chevrolet | 43 |
40 | 34/300 | 34 | Accident |
| 18 | Pocono |
41 Kodiak / Manheim Chevrolet | 39 |
20 | 151/200 | 46 | Engine |
| 19 | Indianapolis |
41 Kodiak / Manheim Chevrolet | 23 |
26 | 160/160 | 94 | Running |
| 20 | Watkins Glen |
41 Kodiak / Manheim Chevrolet | 38 |
40 | 88/90 | 49 | Running |
| 21 | Michigan |
41 Kodiak / Manheim Chevrolet | 33 |
42 | 197/200 | 64 | Running |
| 23 | Loudon |
41 Kodiak / Manheim Chevrolet | 25 |
15 | 299/300 | 88 | Running |
| 24 | Darlington |
41 Kodiak Ice / Manheim Chevrolet | 20 |
38 | 362/367 | 103 | Running |
| 25 | Richmond |
41 Kodiak / Manheim Chevrolet | 17 |
24 | 398/400 | 112 | Running |
| 28 | Charlotte |
96 Caterpillar / Siemens Chevrolet | 32 |
31 | 270/334 | 67 | Running |
| 29 | Talladega |
96 Caterpillar / Siemens Chevrolet | 36 |
18 | 146/188 | 55 | Handling |
| 30 | Daytona |
96 Caterpillar / Siemens Chevrolet | 29 |
24 | 157/160 | 76 | Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 9 |
Talladega |
44 Georgia-Pacific / Hot Wheels Dodge |
25 | 34 | 186/188 | 88 |
Running |
| 10 |
California |
44 Brawny / Hot Wheels Dodge |
33 | 41 | 244/250 | 64 |
Accident |
| 11 |
Richmond |
44 Georgia-Pacific / Hot Wheels Dodge |
8 | 20 | 400/400 | 142 |
Running |
| 12 |
Charlotte |
44 Brawny / Hot Wheels Dodge |
32 | 40 | 393/400 | 67 |
Running |
| 13 |
Dover |
44 Georgia-Pacific / Hot Wheels Dodge |
25 | 41 | 397/400 | 88 |
Running |
| 14 |
Pocono |
44 Georgia-Pacific / Hot Wheels Dodge |
26 | 34 | 198/200 | 85 |
Running |
| 15 |
Michigan |
44 Georgia-Pacific / Hot Wheels Dodge |
40 | 40 | 193/200 | 43 |
Running |
| 18 |
Chicagoland |
44 Georgia-Pacific / Hot Wheels Dodge |
31 | 42 | 262/267 | 70 |
Running |
| 19 |
Loudon |
44 Georgia-Pacific / Hot Wheels Dodge |
28 | 25 | 300/300 | 79 |
Running |
| 32 |
Martinsville |
44 Georgia-Pacific / Hot Wheels Dodge |
40 | 42 | 497/500 | 43 |
Running |