| Recent race-by-race results |
| |
| 1997 |
Race
|
Track
|
Team
|
Finish
| Qual.
|
Laps
| Points
|
Status
|
| 1 | Daytona |
77 Jasper / Federal-Mogul Ford | 38 |
31 | 111/200 | 49 | Engine |
| 2 | Rockingham |
77 Jasper / Federal-Mogul Ford | 42 |
31 | 136/393 | 37 | Engine |
| 3 | Richmond |
77 Jasper / Federal-Mogul Ford | 41 |
35 | 336/400 | 40 | Rear end |
| 5 | Darlington |
77 Jasper / Federal-Mogul Ford | 42 |
37 | 62/293 | 37 | Oil leak |
| 6 | Texas |
77 Jasper / Federal-Mogul Ford | 42 |
41 | 17/334 | 37 | Accident |
| 8 | Martinsville |
77 Jasper / Federal-Mogul Ford | 33 |
42 | 489/500 | 64 | Running |
| 9 | Sears Point |
77 Jasper / Federal-Mogul Ford | 35 |
31 | 64/74 | 58 | Running |
| 10 | Talladega |
77 Jasper / Federal-Mogul Ford | 20 |
2 | 187/188 | 103 | Running |
| 12 | Dover |
77 Jasper / Federal-Mogul Ford | 43 |
38 | 234/500 | 34 | Accident |
| 13 | Pocono |
77 Jasper / Federal-Mogul Ford | 37 |
33 | 146/200 | 52 | Running |
| |
| 2000 |
Race
|
Track
|
Team
|
Finish
| Qual.
|
Laps
| Points
|
Status
|
| 23 |
Bristol |
9 Cougar / Melling Ford |
40 | 21 | 314/500 | 43 |
Accident |