Michael McDowell
Nationwide Series statistics
Camping World Truck Series statistics
Website: Michael McDowell
Hometown : Phoenix, AZ
Birthdate : December 21, 1984

NASCAR Sprint Cup Series career summary
 
Season
Starts
Wins
Top 5
Top 10
Poles
Points
Rank
2008 200000 146640
2009 80000 32652
2010
4
0
0
0
0
17541
Totals 320000

Race-by-race results
 
2008
Race
Track
Team
Finish
Qual.
Laps
Points
Status
6 Martinsville 00 Aaron's Toyota 2634497/500 85 Running
7 Texas 00 Aaron's Toyota 3340332/339 64 Running
8 Phoenix 00 Aaron's Toyota 3429307/312 61 Running
9 Talladega 00 Aaron's Toyota 2624188/188 85 Running
10 Richmond 00 Aaron's Toyota 4029258/410 43 Accident
11 Darlington 00 Michael Waltrip Racing Toyota 2818364/367 79 Running
12 Charlotte 00 Aaron's Toyota 3240395/400 67 Running
13 Dover 00 Microsoft Small Business Toyota 3032393/400 78 Running
14 Pocono 00 Champion Mortgage Toyota 2739200/200 82 Running
15 Michigan 00 Champion Mortgage Toyota 3733199/203 52 Running
16 Sears Point 00 NAPA / Champion Mortgage Toyota 2134112/112100 Running
17 Loudon 00 Champion Mortgage Toyota 4238209/284 37 Engine
18 Daytona 00 Champion Mortgage Toyota 2521162/162 88 Running
19 Chicagoland 00 Champion Mortgage Toyota 4334259/267 34 Running
20 Indianapolis 00 Champion Mortgage Toyota 3430160/160 66 Running
21 Pocono 00 Champion Mortgage Toyota 2435200/200 91 Running
22 Watkins Glen 00 Champion Mortgage Toyota 2536 90/90 88 Running
26 Richmond 00 Champion Mortgage Toyota 2038400/400103 Running
27 Loudon 00 Champion Mortgage Toyota 2735299/300 87 Running
28 Dover 00 Champion Mortgage Toyota 2928395/400 76 Running
 
2009
Race
Track
Team
Finish
Qual.
Laps
Points
Status
26 Richmond 36 Wave Toyota 4141113/400 40 Engine
27 Loudon 36 Wave Toyota 4143 36/300 40 Brakes
28 Dover 36 Wave Toyota 3843 74/400 49 Brakes
30 California 36 Wave Toyota 4043 25/250 43 Overheating
32 Martinsville 36 Wave Toyota 4142 36/501 40 Brakes
34 Texas 36 Wave Toyota 4137 20/334 40 Overheating
35 Phoenix 36 Wave Toyota 4138 36/312 40 Brakes
36 Homestead 36 Wave Toyota 4318 35/267 34 Overheating
 
2010
Race
Track
Team
Finish
Qual.
Laps
Points
Status
1 Daytona 55 Firefly Toyota 3329195/208 64 Driveshaft
2 California 55 Prism Motorsports Toyota 4230 40/250 37 Engine
3 Las Vegas 55 Prism Motorsports Toyota 4233 40/267 37 Brakes
4 Atlanta 55 Prism Motorsports Toyota 4243 37/341 37 Transmission
NASCAR is a registered trademark owned by the National Association for Stock Car Auto Racing Inc. The operator of this website is not affiliated with, endorsed by or sponsored by the NASCAR organization. The official NASCAR website is NASCAR.com.