| Recent race-by-race results |
| |
| 1997 |
Race
|
Track
|
Team
|
Finish
| Qual.
|
Laps
| Points
|
Status
|
| 1 | Daytona |
20 Hardee's Ford | 37 |
34 | 120/200 | 57 | Accident |
| 2 | Rockingham |
20 Hardee's Ford | 39 |
36 | 271/393 | 46 | Engine |
| 4 | Atlanta |
20 Hardee's Ford | 27 |
28 | 305/328 | 82 | Running |
| 5 | Darlington |
20 Hardee's Ford | 29 |
24 | 289/293 | 76 | Running |
| 6 | Texas |
20 Hardee's / Mag-Lite Ford | 40 |
39 | 84/334 | 43 | Accident |
| 10 | Talladega |
20 Hardee's / Mag-Lite Ford | 25 |
13 | 187/188 | 88 | Running |
| 13 | Pocono |
40 Coors Light / BellSouth Chevrolet | 42 |
4 | 8/200 | 37 | Accident |
| 15 | California |
40 Coors / BellSouth Chevrolet | 27 |
26 | 246/250 | 82 | Running |
| 19 | Indianapolis |
91 Kruse International Chevrolet | 31 |
37 | 158/160 | 70 | Running |
| 29 | Talladega |
40 Coors Light / BellSouth Chevrolet | 39 |
28 | 139/188 | 51 | Accident |
| 30 | Rockingham |
40 Coors Light / BellSouth Chevrolet | 39 |
42 | 365/393 | 46 | Handling |
| 31 | Phoenix |
40 Coors / First Union Chevrolet | 21 |
28 | 310/312 | 100 | Running |
| |
| 1998 |
Race
|
Track
|
Team
|
Finish
| Qual.
|
Laps
| Points
|
Status
|
| 1 | Daytona |
98 Thorn Apple Valley Ford | 39 |
24 | 173/200 | 46 | Running |
| 2 | Rockingham |
98 Thorn Apple Valley Ford | 36 |
39 | 362/393 | 55 | Running |
| 3 | Las Vegas |
98 Thorn Apple Valley Ford | 25 |
22 | 265/267 | 88 | Running |
| 4 | Atlanta |
98 Thorn Apple Valley Ford | 31 |
29 | 319/325 | 70 | Running |
| 5 | Darlington |
98 Thorn Apple Valley Ford | 42 |
12 | 142/293 | 37 | Accident |
| 6 | Bristol |
98 Thorn Apple Valley Ford | 36 |
11 | 425/500 | 55 | Running |
| 7 | Texas |
98 Thorn Apple Valley Ford | 38 |
28 | 135/334 | 49 | Accident |
| |
| 2004 |
Race
|
Track
|
Team
|
Finish
| Qual.
|
Laps
| Points
|
Status
|
| 20 |
Pocono |
13 ARC Dehooker / Vita Coco Dodge |
42 | 38 | 19/200 | 37 |
Vibration |
| 31 |
Charlotte |
13 ARC Dehooker / Vita Coco Dodge |
41 | 37 | 10/334 | 40 |
Radiator |
| 36 |
Homestead |
13 ARC Dehooker / Vita Coco Dodge |
42 | 34 | 3/271 | 37 |
Overheating |
| |
| 2005 |
Race
|
Track
|
Team
|
Finish
| Qual.
|
Laps
| Points
|
Status
|
| 14 |
Pocono |
13 Sacks Motorsports Dodge |
43 | 41 | 12/201 | 34 |
Overheating |
| 20 |
Pocono |
13 Sacks Motorsports Dodge |
43 | 35 | 5/203 | 34 |
Brakes |