Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
9 MHCO USA / Melling Ford | 24 |
35 | 199/200 | 91 | Running |
| 2 | Rockingham |
9 CAR / Melling Ford | 15 |
22 | 392/393 | 118 | Running |
| 3 | Richmond |
9 CAR / Melling Ford | 12 |
26 | 398/400 | 127 | Running |
| 4 | Atlanta |
9 CAR / Melling Ford | 22 |
6 | 323/328 | 97 | Running |
| 5 | Darlington |
9 CAR / Melling Ford | 36 |
11 | 188/293 | 55 | Transmission |
| 6 | Texas |
9 Ace Hardware / Melling Ford | 16 |
24 | 331/334 | 115 | Running |
| 7 | Bristol |
9 Melling Engine Parts Ford | 36 |
31 | 325/500 | 55 | Accident |
| 8 | Martinsville |
9 Steel Chariots / Melling Ford | 25 |
20 | 497/500 | 88 | Running |
| 10 | Talladega |
9 Ace Hardware / Melling Ford | 21 |
14 | 187/188 | 100 | Running |
| 11 | Charlotte |
9 Melling Engine Parts Ford | 24 |
30 | 332/333 | 91 | Running |
| 14 | Michigan |
9 Mobil Save Time / Merillat Ford | 11 |
36 | 200/200 | 130 | Running |
| 15 | California |
9 Pierry / Melling Ford | 20 |
22 | 248/250 | 103 | Running |
| 16 | Daytona |
9 Pierry / Melling Ford | 29 |
10 | 159/160 | 76 | Accident |
| 19 | Indianapolis |
9 Delta Faucet / Pierry Ford | 12 |
27 | 160/160 | 127 | Running |
| 21 | Michigan |
9 Melling Engine Parts Ford | 21 |
42 | 199/200 | 100 | Running |
| 22 | Bristol |
9 Melling Engine Parts Ford | 29 |
25 | 465/500 | 76 | Running |
| 23 | Darlington |
9 Melling Engine Parts Ford | 18 |
23 | 365/367 | 109 | Running |
| 24 | Richmond |
9 Melling Engine Parts Ford | 36 |
26 | 393/400 | 60 | Running |
| 25 | Loudon |
9 Melling Engine Parts Ford | 18 |
9 | 300/300 | 109 | Running |
| 27 | Martinsville |
9 Melling Engine Parts Ford | 14 |
24 | 500/500 | 121 | Running |
| 28 | Charlotte |
9 Wheels Sports Group / Melling Ford | 38 |
32 | 165/334 | 49 | Engine |
| 29 | Talladega |
9 Advantage Camo / Melling Ford | 36 |
20 | 153/188 | 55 | Running |
| 30 | Rockingham |
9 Advantage Camo / Melling Ford | 17 |
30 | 391/393 | 112 | Running |
| 31 | Phoenix |
9 Advantage Camo / Melling Ford | 37 |
10 | 307/312 | 52 | Running |
| 32 | Atlanta |
9 Advantage Camo / Melling Ford | 26 |
29 | 317/325 | 85 | Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
9 Cartoon Network / General Mills Ford | 17 |
16 | 200/200 | 112 | Running |
| 2 | Rockingham |
9 Cartoon Network / Kraft Kids Ford | 27 |
41 | 390/393 | 82 | Running |
| 3 | Las Vegas |
9 Cartoon Network / Kraft Kids Ford | 32 |
43 | 264/267 | 67 | Running |
| 4 | Atlanta |
9 Cartoon Network / Kraft Kids Ford | 28 |
13 | 321/325 | 79 | Running |
| 5 | Darlington |
9 Cartoon Network / Kraft Kids Ford | 25 |
34 | 290/293 | 88 | Running |
| 6 | Bristol |
9 Cartoon Network / Frito-Lay Ford | 31 |
36 | 460/500 | 70 | Transmission |
| 7 | Texas |
9 Cartoon Network / Frito-Lay Ford | 20 |
43 | 332/334 | 103 | Running |
| 8 | Martinsville |
9 Cartoon Network / Frito-Lay Ford | 20 |
24 | 498/500 | 103 | Running |
| 9 | Talladega |
9 Cartoon Network / Frito-Lay Ford | 25 |
8 | 178/188 | 88 | Running |
| 10 | California |
9 Cartoon Network / FirstPlus Ford | 32 |
16 | 243/250 | 67 | Running |
| 11 | Charlotte |
9 Cartoon Network / Baby Ruth Ford | 27 |
19 | 397/400 | 82 | Running |
| 12 | Dover |
9 Cartoon Network / Campbell's Ford | 36 |
11 | 390/400 | 55 | Running |
| 13 | Richmond |
9 Cartoon Network / Campbell's Ford | 26 |
12 | 397/400 | 85 | Running |
| 14 | Michigan |
9 Cartoon Network / Melling Ford | 25 |
13 | 198/200 | 88 | Running |
| 15 | Pocono |
9 Cartoon Network / Food Lion Ford | 25 |
40 | 198/200 | 88 | Running |
| 17 | Loudon |
9 Cartoon Network / Food Lion Ford | 41 |
36 | 34/300 | 40 | Accident |