 |
 |
 |
 |
Billy Standridge
| Hometown | : Shelby, NC |
| Birthdate | : November 27, 1953 |
NASCAR® Winston
Cup® Series Career Summary
Season
| Races
|
Wins
| Top 5
| Top 10
|
Poles
| Points
| Rank
|
| 1994 | 8 | 0 | 0 | 0 |
0 | 404 | 47 |
| 1995 | 2 | 0 | 0 | 0 |
0 | 209 | 51 |
| 1996 | 3 | 0 | 0 | 0 |
0 | 198 | 51 |
| 1997 | 6 | 0 | 0 | 0 |
0 | 366 | 50 |
1998
| 4
| 0
| 0
| 0
|
0
| 250 | 55 |
| Totals | 23 | 0 | 0 | 0 | 0 |
Recent Race Results
1997
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 4 | Atlanta |
78 Diamond Rio / Hanes Ford | 36 |
11 | 261/328 | 55 | Engine |
| 6 | Texas |
78 Diamond Rio / Hanes Ford | 21 |
43 | 325/334 | 100 | Running |
| 11 | Charlotte |
78 Hanes Ford | 32 |
34 | 328/333 | 67 | Running |
| 14 | Michigan |
78 Hanes Ford | 33 |
28 | 195/200 | 64 | Running |
| 16 | Daytona |
78 Hanes Ford | 40 |
7 | 39/160 | 43 | Accident |
| 29 | Talladega |
47 Cofab Steel / Jayski's Ford | 42 |
26 | 51/188 | 37 | Oil cooler |
1998
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
47 Team Fans Can Race Ford | 35 |
36 | 196/200 | 58 | Running |
| 9 | Talladega |
47 Philips / WorldCom Ford | 28 |
31 | 172/188 | 79 | Running |
| 29 | Talladega |
47 Diabetes Home Care / Allwood Ford | 28 |
28 | 181/188 | 79 | Running |
| 30 | Daytona |
47 Superstars of NASCAR Calendar Ford | 43 |
18 | 19/160 | 34 | Engine |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|