Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 1 | Daytona |
8 Circuit City / Kendall Ford | 19 |
28 | 200/200 | 106 | Running |
| 2 | Rockingham |
8 Circuit City / Kendall Ford | 36 |
29 | 379/393 | 55 | Running |
| 3 | Richmond |
8 Circuit City / Kendall Ford | 32 |
25 | 395/400 | 67 | Running |
| 4 | Atlanta |
8 Circuit City / Kendall Ford | 41 |
5 | 226/328 | 40 | Engine |
| 5 | Darlington |
8 Circuit City / Kendall Ford | 26 |
7 | 291/293 | 90 | Running |
| 6 | Texas |
8 Circuit City / Kendall Ford | 33 |
34 | 192/334 | 64 | Clutch |
| 7 | Bristol |
8 Circuit City / Kendall Ford | 26 |
7 | 484/500 | 85 | Running |
| 8 | Martinsville |
8 Circuit City / Kendall Ford | 14 |
6 | 500/500 | 121 | Running |
| 9 | Sears Point |
8 Circuit City / Kendall Ford | 29 |
22 | 73/74 | 76 | Running |
| 10 | Talladega |
8 Circuit City / Kendall Ford | 36 |
23 | 183/188 | 55 | Running |
| 11 | Charlotte |
8 Circuit City / Kendall Ford | 25 |
42 | 332/333 | 88 | Running |
| 12 | Dover |
8 Circuit City / Kendall Ford | 19 |
14 | 496/500 | 106 | Running |
| 13 | Pocono |
8 Circuit City / Kendall Ford | 24 |
15 | 199/200 | 91 | Running |
| 14 | Michigan |
8 Circuit City / Kendall Ford | 22 |
37 | 199/200 | 97 | Running |
| 15 | California |
8 Circuit City / Kendall Ford | 42 |
27 | 28/250 | 37 | Accident |
| 16 | Daytona |
8 Circuit City / Kendall Ford | 36 |
19 | 155/160 | 55 | Accident |
| 17 | Loudon |
8 Circuit City / Kendall Ford | 15 |
40 | 299/300 | 118 | Running |
| 18 | Pocono |
8 Circuit City / Kendall Ford | 23 |
24 | 199/200 | 94 | Running |
| 20 | Watkins Glen |
8 Circuit City / Kendall Ford | 36 |
41 | 77/90 | 55 | Oil leak |
| 21 | Michigan |
8 Circuit City / Kendall Ford | 36 |
38 | 198/200 | 55 | Running |
| 22 | Bristol |
8 Circuit City / Kendall Ford | 23 |
42 | 489/500 | 94 | Running |
| 23 | Darlington |
8 Circuit City / Kendall Ford | 17 |
6 | 365/367 | 112 | Running |
| 24 | Richmond |
8 Circuit City / Kendall Ford | 27 |
15 | 395/400 | 82 | Running |
| 25 | Loudon |
8 Circuit City / Kendall Ford | 10 |
25 | 300/300 | 134 | Running |
| 26 | Dover |
8 Circuit City / Kendall Ford | 17 |
8 | 395/400 | 112 | Running |
| 27 | Martinsville |
8 Circuit City / Kendall Ford | 16 |
4 | 499/500 | 115 | Running |
| 28 | Charlotte |
8 Circuit City / Kendall Ford | 35 |
37 | 247/334 | 58 | Overheating |
| 30 | Rockingham |
8 Circuit City / Kendall Ford | 25 |
23 | 390/393 | 88 | Running |
| 31 | Phoenix |
8 Circuit City / Kendall Ford | 30 |
33 | 309/312 | 73 | Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 2 | Rockingham |
8 Circuit City / Kendall Chevrolet | 29 |
10 | 389/393 | 76 | Running |
| 3 | Las Vegas |
8 Circuit City / Kendall Chevrolet | 43 |
42 | 150/267 | 34 | Electrical |
| 4 | Atlanta |
8 Circuit City / Kendall Chevrolet | 37 |
28 | 255/325 | 52 | Running |
| 6 | Bristol |
8 Circuit City / Kendall Chevrolet | 41 |
25 | 204/500 | 40 | Handling |
| 7 | Texas |
8 Circuit City / Kendall Chevrolet | 40 |
33 | 11/334 | 43 | Accident |
| 8 | Martinsville |
8 Circuit City / Kendall Chevrolet | 31 |
25 | 485/500 | 70 | Running |
| 14 | Michigan |
96 Caterpillar / Siemens Chevrolet | 42 |
43 | 121/200 | 37 | Accident |
| 15 | Pocono |
96 Caterpillar / Siemens Chevrolet | 28 |
25 | 184/200 | 79 | Engine |
| 17 | Loudon |
96 Caterpillar / Siemens Chevrolet | 42 |
24 | 34/300 | 37 | Accident |
| 18 | Pocono |
96 Caterpillar / Siemens Chevrolet | 27 |
32 | 198/200 | 82 | Running |
| 22 | Bristol |
96 Caterpillar / Siemens Chevrolet | 41 |
42 | 237/500 | 40 | Engine |
| 26 | Dover |
77 Jasper / Federal-Mogul Ford | 30 |
40 | 391/400 | 73 | Running |
| 30 | Daytona |
55 Oakwood Homes Chevrolet | 42 |
10 | 31/160 | 37 | Accident |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 12 |
Charlotte |
90 Suburban Lodge / Lucas Ford |
33 | 31 | 391/400 | 64 |
Running |
| 18 |
Loudon |
58 Turbine Solutions Ford |
39 | 32 | 193/300 | 46 |
Engine |
| 19 |
Pocono |
58 Speedbet.com / Turbine Solutions Ford |
15 | 29 | 200/200 | 118 |
Running |
| 20 |
Indianapolis |
58 MTX Audio / Central Tractor Ford |
33 | 36 | 158/160 | 64 |
Running |
| 22 |
Michigan |
58 Turbine Solutions / Central Tractor Ford |
9 | 13 | 200/200 | 138 |
Running |
| 23 |
Bristol |
58 SB III Motorsports Ford |
27 | 42 | 493/500 | 82 |
Running |
| 24 |
Darlington |
58 SB III Motorsports Ford |
27 | 27 | 266/270 | 82 |
Running |
| 26 |
Loudon |
58 Federated Auto Parts Ford |
16 | 26 | 299/300 | 115 |
Running |
| 27 |
Dover |
58 Federated Auto Parts Ford |
25 | 42 | 393/400 | 88 |
Running |
| 28 |
Martinsville |
58 Federated Auto Parts Ford |
14 | 35 | 498/500 | 121 |
Running |
Race
| Track
|
Team
| Finish
|
Qual
| Laps
| Points
|
Status
|
| 2 |
Rockingham |
23 Hills Bros. / Siemens Dodge |
27 | 39 | 391/393 | 82 |
Running |
| 3 |
Las Vegas |
23 Hills Bros. / Siemens Dodge |
24 | 21 | 266/267 | 96 |
Running |
| 4 |
Atlanta |
23 Hills Bros. / Siemens Dodge |
43 | 33 | 164/325 | 34 |
Engine |
| 5 |
Darlington |
23 Hills Bros. / Siemens Dodge |
32 | 39 | 257/293 | 67 |
Running |
| 6 |
Bristol |
23 Hills Bros. / Siemens Dodge |
35 | 40 | 448/500 | 58 |
Running |
| 7 |
Texas |
23 Hills Bros. / Siemens Dodge |
27 | 30 | 331/334 | 87 |
Running |
| 8 |
Martinsville |
23 Hills Bros. / Siemens Dodge |
15 | 22 | 500/500 | 118 |
Running |
| 9 |
Talladega |
23 Hills Bros. / Siemens Dodge |
11 | 22 | 188/188 | 130 |
Running |
| 10 |
California |
23 Hills Bros. / Siemens Dodge |
40 | 31 | 147/250 | 43 |
Engine |
| 11 |
Richmond |
23 Hills Bros. / Siemens Dodge |
16 | 32 | 400/400 | 115 |
Running |
| 12 |
Charlotte |
23 Hills Bros. / Siemens Dodge |
22 | 36 | 398/400 | 97 |
Running |
| 13 |
Dover |
23 Hills Bros. / Siemens Dodge |
26 | 40 | 396/400 | 85 |
Running |
| 14 |
Pocono |
23 Hills Bros. / Siemens Dodge |
22 | 31 | 199/200 | 97 |
Running |
| 15 |
Michigan |
23 Hills Bros. / Siemens Dodge |
17 | 22 | 199/200 | 112 |
Running |
| 16 |
Sears Point |
23 Hills Bros. / Siemens Dodge |
33 | 41 | 109/110 | 64 |
Running |
| 17 |
Daytona |
23 Hills Bros. / Siemens Dodge |
26 | 34 | 158/160 | 85 |
Running |
| 18 |
Chicagoland |
23 Hills Bros. / Siemens Dodge |
36 | 29 | 218/267 | 55 |
Accident |
| 19 |
Loudon |
23 Hills Bros. / Siemens Dodge |
31 | 39 | 299/300 | 70 |
Running |
| 20 |
Pocono |
23 Hills Bros. / Siemens Dodge |
31 | 31 | 168/175 | 70 |
Transmission |
| 21 |
Indianapolis |
23 Hills Bros. / Siemens Dodge |
17 | 41 | 160/160 | 112 |
Running |
| 23 |
Michigan |
23 Hills Bros. / Siemens Dodge |
36 | 40 | 196/200 | 55 |
Running |
| 24 |
Bristol |
23 Hills Bros. / Siemens Dodge |
38 | 41 | 344/500 | 49 |
Accident |