 |
 |
 |
 |
NASCAR Craftsman Truck Series 2005
Final owner point standings
Driver point standings :
2003 -
2004 -
2005 -
2006 -
2007
Owner point standings:
2003 -
2004 -
2005 -
2006 -
2007
Rank
|
Truck #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 1 | Ultra Motorsports |
3535 | 25 | 25 |
| 2 | 46 | Morgan-Dollar Motorsports |
3480 | 25 | 25 |
| 3 | 30 | Germain Racing |
3411 | 25 | 25 |
| 4 | 6 | Kevin Harvick Inc. |
3369 | 25 | 25 |
| 5 | 15 | Billy Ballew Motorsports |
3338 | 25 | 25 |
| 6 | 5 | Bill Davis Racing |
3273 | 25 | 25 |
| 7 | 04 | Bobby Hamilton Racing |
3164 | 25 | 25 |
| 8 | 75 | Spears Motorsports |
3148 | 25 | 25 |
| 9 | 88 | ThorSport Racing |
3095 | 25 | 25 |
| 10 | 23 | Bill Davis Racing |
3076 | 25 | 25 |
| 11 | 50 | Roush Racing |
3074 | 25 | 25 |
| 12 | 2 | Ultra Motorsports |
3050 | 25 | 25 |
| 13 | 16 | Xpress Motorsports |
2999 | 25 | 25 |
| 14 | 17 | Darrell Waltrip Motorsports |
2979 | 25 | 25 |
| 15 | 99 | Roush Racing |
2976 | 25 | 25 |
| 16 | 14 | Circle Bar Racing |
2975 | 25 | 25 |
| 17 | 10 | PPC Racing |
2936 | 25 | 25 |
| 18 | 22 | Bill Davis Racing |
2672 | 25 | 25 |
| 19 | 77 | Orleans Racing |
2662 | 25 | 23 |
| 20 | 62 | Orleans Racing |
2636 | 25 | 25 |
| 21 | 38 | Red Horse Racing |
2602 | 25 | 25 |
| 22 | 12 | Darrell Waltrip Motorsports |
2586 | 25 | 25 |
| 23 | 59 | HT Motorsports |
2493 | 25 | 25 |
| 24 | 4 | Bobby Hamilton Racing |
2393 | 25 | 25 |
| 25 | 29 | K-Automotive Motorsports |
2367 | 25 | 25 |
| 26 | 13 | ThorSport Racing |
2269 | 25 | 25 |
| 27 | 18 | Bobby Hamilton Racing |
2230 | 25 | 25 |
| 28 | 8 | Bobby Hamilton Racing |
2172 | 25 | 24 |
| 29 | 07 | Green Light Racing |
2160 | 25 | 25 |
| 30 | 08 | Green Light Racing |
2116 | 25 | 25 |
| 31 | 65 | Glynn Motorsports |
1970 | 20 | 18 |
| 32 | 02 | Sutton Motorsports |
1747 | 25 | 16 |
| 33 | 60 | Wyler Racing |
1589 | 15 | 15 |
| 34 | 47 | Morgan-Dollar Motorsports |
1546 | 12 | 12 |
| 35 | 24 | Mighty Motorsports |
1444 | 25 | 15 |
| 36 | 66 | Fiddle Back Racing |
1158 | 10 | 10 |
| 37 | 9 | Germain Racing |
1039 | 17 | 13 |
| 38 | 52 | Ken Schrader Racing |
989 | 11 | 9 |
| 39 | 06 | MRD Motorsports |
835 | 10 | 8 |
| 40 | 31 | Brevak Racing |
601 | 10 | 4 |
| 41 | 63 | MB Motorsports |
589 | 10 | 4 |
| 42 | 21 | Oostlander Racing |
469 | 7 | 4 |
| 43 | 92 | Kevin Harvick Inc. |
396 | 5 | 4 |
| 44 | 33 | Roush Racing |
315 | 4 | 2 |
| 45 | 48 | Ideal Racing |
267 | 6 | 0 |
| 46 | 91 | Stellar-Quest Racing |
232 | 4 | 2 |
| 47 | 44 | East Coast Motorsports |
216 | 3 | 1 |
| 48 | 61 | Alex Yontz Racing |
198 | 4 | 4 |
| 49 | 19 | Xpress Motorsports |
188 | 3 | 2 |
| 50 | 27 | Wilson Motorsports |
184 | 6 | 0 |
| 51 | 11 | Darrell Waltrip Motorsports |
125 | 2 | 1 |
| 52 | 67 | Bill Davis Racing |
115 | 2 | 2 |
| 53 | 40 | Key Motorsports |
104 | 2 | 1 |
| 54 | 70 | Tamco Motorsports |
101 | 3 | 1 |
| 55 | 43 | Edge Performance Group |
95 | 2 | 1 |
| 56 | 76 | Jeff Milburn Racing |
92 | 2 | 0 |
| 57 | 64 | Prime Development Group Racing |
92 | 2 | 0 |
| 58 | 74 | Smith Racing |
89 | 2 | 0 |
| 59 | 68 | Welz Racing |
86 | 2 | 0 |
| 60 | 28 | Jim Rosenblum Racing |
86 | 2 | 0 |
| 61 | 91 | TommyRaz Motorsports |
83 | 2 | 0 |
| 62 | 82 | Maverick Motorsports |
79 | 1 | 1 |
| 63 | 20 | Green Light Racing |
70 | 1 | 1 |
| 64 | 35 | R3 Motorsports |
61 | 1 | 1 |
| 65 | 05 | Bobby Hamilton Racing |
52 | 2 | 1 |
| 66 | 45 | DCCS Motorsports |
46 | 1 | 0 |
| 67 | 7 | Ultra Motorsports |
46 | 1 | 0 |
| 68 | 00 | KVK Precision Racing |
43 | 2 | 0 |
| 69 | 21 | Wood Brothers/JTG Racing |
40 | 1 | 0 |
| 70 | 53 | MB3 Motorsports |
37 | 1 | 0 |
| 71 | 32 | Billy Ballew Motorsports |
31 | 1 | 0 |
| 72 | 73 | Wood Motorsports |
28 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|