 |
 |
 |
 |
NASCAR Craftsman Truck Series 2006
Final owner point standings
Driver point standings :
2004 -
2005 -
2006 -
2007 -
2008
Owner point standings:
2004 -
2005 -
2006 -
2007 -
2008
Rank
|
Truck #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 30 | Germain Racing |
3666 | 25 | 25 |
| 2 | 6 | Roush Racing |
3636 | 25 | 25 |
| 3 | 23 | Bill Davis Racing |
3539 | 25 | 25 |
| 4 | 17 | Darrell Waltrip Motorsports |
3530 | 25 | 25 |
| 5 | 11 | Red Horse Racing |
3355 | 25 | 25 |
| 6 | 60 | Wyler Racing |
3328 | 25 | 25 |
| 7 | 9 | Germain Racing |
3314 | 25 | 25 |
| 8 | 33 | Kevin Harvick Inc. |
3313 | 25 | 25 |
| 9 | 10 | PPC Racing |
3265 | 25 | 25 |
| 10 | 14 | Circle Bar Racing |
3252 | 25 | 25 |
| 11 | 5 | Bill Davis Racing |
3219 | 25 | 25 |
| 12 | 16 | Xpress Motorsports |
3151 | 25 | 25 |
| 13 | 99 | Roush Racing |
3136 | 25 | 25 |
| 14 | 85 | Morgan-Dollar Motorsports |
3129 | 25 | 25 |
| 15 | 88 | ThorSport Racing |
3102 | 25 | 25 |
| 16 | 77 | Orleans Racing |
2894 | 25 | 25 |
| 17 | 18 | Bobby Hamilton Racing |
2632 | 25 | 25 |
| 18 | 15 | Billy Ballew Motorsports |
2611 | 25 | 25 |
| 19 | 20 | Wood Brothers/JTG Racing |
2580 | 25 | 25 |
| 20 | 08 | Green Light Racing |
2497 | 25 | 25 |
| 21 | 75 | Spears Motorsports |
2471 | 25 | 25 |
| 22 | 4 | Bobby Hamilton Racing |
2459 | 25 | 25 |
| 23 | 21 | Wood Brothers/JTG Racing |
2415 | 25 | 25 |
| 24 | 59 | HT Motorsports |
2378 | 25 | 25 |
| 25 | 46 | Morgan-Dollar Motorsports |
2366 | 25 | 25 |
| 26 | 22 | Bill Davis Racing |
2292 | 25 | 24 |
| 27 | 25 | Woodard Racing |
2262 | 25 | 25 |
| 28 | 13 | ThorSport Racing |
2199 | 25 | 25 |
| 29 | 07 | Green Light Racing |
2180 | 25 | 25 |
| 30 | 98 | Evernham Motorsports |
2113 | 25 | 25 |
| 31 | 50 | Roush Racing |
2065 | 22 | 20 |
| 32 | 40 | Key Motorsports |
1920 | 25 | 20 |
| 33 | 1 | R3 Motorsports |
1774 | 25 | 20 |
| 34 | 12 | Darrell Waltrip Motorsports |
1541 | 16 | 16 |
| 35 | 02 | Sutton Motorsports |
1362 | 16 | 16 |
| 36 | 04 | Bobby Hamilton Racing |
1186 | 15 | 15 |
| 37 | 63 | MB Motorsports |
1017 | 15 | 10 |
| 38 | 06 | MRD Motorsports |
709 | 8 | 7 |
| 39 | 51 | Billy Ballew Motorsports |
517 | 4 | 4 |
| 40 | 24 | Bill Davis Racing |
444 | 4 | 4 |
| 41 | 91 | Stellar-Quest Racing |
350 | 5 | 4 |
| 42 | 7 | Pennington Motorsports |
198 | 3 | 2 |
| 43 | 89 | Lafferty Motorsports |
193 | 4 | 0 |
| 44 | 76 | Jeff Milburn Racing |
192 | 3 | 2 |
| 45 | 8 | Curry Racing |
155 | 2 | 1 |
| 46 | 28 | Jim Rosenblum Racing |
147 | 3 | 1 |
| 47 | 19 | Tri-City Motorsports |
144 | 4 | 1 |
| 48 | 31 | Brevak Racing |
141 | 3 | 0 |
| 49 | 70 | Tamco Motorsports |
128 | 2 | 1 |
| 50 | 47 | Morgan-Dollar Motorsports |
125 | 2 | 1 |
| 51 | 19 | Wood Brothers/JTG Racing |
106 | 1 | 1 |
| 52 | 24 | Mighty Motorsports |
89 | 2 | 0 |
| 53 | 49 | Robert Richardson Racing |
52 | 1 | 0 |
| 54 | 64 | Prime Development Group Racing |
43 | 1 | 0 |
| 55 | 87 | ThorSport Racing |
0 | 1 | 1 |
| 56 | 03 | Green Light Racing |
0 | 3 | 3 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|