 |
 |
 |
 |
NASCAR Craftsman Truck Series 2007
Final owner point standings
Driver point standings :
2005 -
2006 -
2007 -
2008
Owner point standings:
2005 -
2006 -
2007 -
2008
Rank
|
Truck #
|
Team
|
Points
|
Attempts
| Starts
|
| 1 | 33 | Kevin Harvick Inc. |
3982 | 25 | 25 |
| 2 | 5 | Bill Davis Racing |
3928 | 25 | 25 |
| 3 | 23 | Bill Davis Racing |
3557 | 25 | 25 |
| 4 | 30 | Germain Racing |
3525 | 25 | 25 |
| 5 | 14 | Circle Bar Racing |
3523 | 25 | 25 |
| 6 | 6 | Roush Fenway Racing |
3511 | 25 | 25 |
| 7 | 9 | Germain Racing |
3303 | 25 | 25 |
| 8 | 1 | Red Horse Racing |
3120 | 25 | 25 |
| 9 | 88 | ThorSport Racing |
3060 | 25 | 25 |
| 10 | 60 | Wyler Racing |
3001 | 25 | 25 |
| 11 | 21 | Wood Brothers/JTG Racing |
2952 | 25 | 25 |
| 12 | 10 | Circle Bar Racing |
2921 | 25 | 25 |
| 13 | 18 | Bobby Hamilton Racing |
2892 | 25 | 25 |
| 14 | 77 | South Point Racing |
2876 | 25 | 25 |
| 15 | 99 | Roush Fenway Racing |
2875 | 25 | 25 |
| 16 | 4 | Bobby Hamilton Racing |
2854 | 25 | 25 |
| 17 | 09 | Wood Brothers/JTG Racing |
2750 | 25 | 25 |
| 18 | 75 | Spears Motorsports |
2669 | 25 | 25 |
| 19 | 59 | HT Motorsports |
2656 | 25 | 25 |
| 20 | 27 | Bill Davis Racing |
2579 | 25 | 25 |
| 21 | 13 | ThorSport Racing |
2524 | 25 | 25 |
| 22 | 15 | Billy Ballew Motorsports |
2512 | 25 | 25 |
| 23 | 07 | Green Light Racing |
2497 | 25 | 25 |
| 24 | 50 | Roush Fenway Racing |
2479 | 25 | 25 |
| 25 | 47 | Morgan-Dollar Motorsports |
2466 | 25 | 25 |
| 26 | 00 | TRG Motorsports |
2437 | 25 | 25 |
| 27 | 16 | Xpress Motorsports |
2406 | 25 | 25 |
| 28 | 40 | Key Motorsports |
2376 | 25 | 25 |
| 29 | 8 | MRD Motorsports |
2322 | 25 | 25 |
| 30 | 08 | Green Light Racing |
2253 | 25 | 25 |
| 31 | 51 | Billy Ballew Motorsports |
2049 | 18 | 17 |
| 32 | 7 | Pennington Motorsports |
1882 | 25 | 21 |
| 33 | 2 | Kevin Harvick Inc. |
1829 | 16 | 16 |
| 34 | 63 | MB Motorsports |
793 | 10 | 10 |
| 35 | 71 | Fast Track Racing |
731 | 11 | 9 |
| 36 | 03 | Germain Racing |
588 | 7 | 6 |
| 37 | 29 | Windward Racing |
410 | 5 | 5 |
| 38 | 91 | Stellar-Quest Racing |
392 | 5 | 5 |
| 39 | 46 | Morgan-Dollar Motorsports |
382 | 6 | 6 |
| 40 | 49 | Trotter Racing |
337 | 4 | 3 |
| 41 | 44 | Key Motorsports |
332 | 5 | 5 |
| 42 | 86 | Team Racing |
299 | 8 | 7 |
| 43 | 31 | Brevak Racing |
229 | 4 | 2 |
| 44 | 61 | Thompson Motorsports |
216 | 3 | 3 |
| 45 | 28 | Jim Rosenblum Racing |
210 | 3 | 1 |
| 46 | 76 | Jeff Milburn Racing |
198 | 3 | 2 |
| 47 | 42 | Cowen Racing |
162 | 3 | 1 |
| 48 | 22 | Bill Davis Racing |
139 | 1 | 1 |
| 49 | 06 | Green Light Racing |
122 | 10 | 9 |
| 50 | 95 | Upshaw Racing |
119 | 3 | 2 |
| 51 | 53 | Blankenbaker Motorsports |
119 | 3 | 1 |
| 52 | 12 | Andy Belmont Racing |
119 | 2 | 1 |
| 53 | 36 | Bill Davis Racing |
103 | 1 | 1 |
| 54 | 54 | Reary Racing |
101 | 2 | 0 |
| 55 | 64 | Prime Development Group Racing |
85 | 1 | 1 |
| 56 | 41 | Cunningham Motorsports |
64 | 1 | 1 |
| 57 | 87 | LCS Motorsports |
43 | 1 | 0 |
| 58 | 32 | Collum Motorsports |
43 | 1 | 0 |
| 59 | 58 | Coffman Motorsports |
37 | 1 | 0 |
| 60 | 92 | HT Motorsports |
0 | 1 | 1 |
| 61 | 17 | Darrell Waltrip Motorsports |
0 | 1 | 1 |
| 62 | 04 | Bobby Hamilton Racing |
0 | 2 | 2 |
| 63 | 0 | Green Light Racing |
0 | 2 | 2 |
| 64 | 19 | Xpress Motorsports |
0 | 1 | 1 |
| 65 | 68 | MB Motorsports |
0 | 1 | 1 |
| 66 | 63 | Windward Racing |
0 | 1 | 0 |
|
NASCAR is a registered trademark owned by the National Association
for Stock Car Auto Racing Inc. The operator of this website is not affiliated
with, endorsed by or sponsored by the NASCAR organization. The official
NASCAR website is
NASCAR.com.
|